Prices
Every fare is fixed and agreed before you travel. Prices are one way, per car, for up to 4 passengers, and the same whether you are going to the airport or coming home.
Fares by airport
| Airport | From Lenham | From Ashford |
|---|---|---|
| Gatwick LGW | £90Approx. 1 hr 10 min, Lenham to Gatwick details | £100Approx. 1 hr 30 min, Ashford to Gatwick details |
| Heathrow LHR | £120Approx. 1 hr 30 min, Lenham to Heathrow details | £130Approx. 1 hr 50 min, Ashford to Heathrow details |
| Stansted STN | £120Approx. 1 hr 30 min, Lenham to Stansted details | £130Approx. 1 hr 50 min, Ashford to Stansted details |
| London City LCY | £105Approx. 1 hr 20 min, Lenham to London City details | £115Approx. 1 hr 40 min, Ashford to London City details |
| Luton LTN | £150Approx. 1 hr 50 min, Lenham to Luton details | £160Approx. 2 hr 10 min, Ashford to Luton details |
Journey times are approximate planning times and vary with traffic.
Good to know
How the fares work
- Fixed fare, agreed before you travel. No meter.
- Same price to or from the airport.
- Pay on the day by card or cash.
- All journeys are pre-booked.
Ready to book?
Send an enquiry with your date and flight, and Jamie will text you to confirm your booking.
Send an enquiry